
E-Library
Find here all the deliverables produced under the project.
Deliverables Table
Paper | Better or different? A reflection on the suitability of indicator methods for a just transition to a circular economy | This is a research paper that reflects on the limitations of indicator-based methods in assessing sustainable transitions and explores their suitability for achieving a just Circular Economy (CE) transition. | |||
Paper | Environmental and Social Life Cycle Assessment of Waste Electrical and Electronic Equipment Management in Italy According to EU Directives | June 2023 | This study aims at evaluating the environmental and social impacts of the WEEE management system in Italy, with a special focus on collection and recycling in Campania Region (the third more populated Italian Region, Southern Italy) | ||
D4.1 | Exploring a Just Transition to Circular Economy | WP4 | USFD | In this deliverable we present the background and specification of a Decision Support Tool (DST) which is intended to enable users to explore a range of phenomena related to the just transition to a Circular Economy | |
D2.2 | 10 Case Study Reports | WP2 | UAB | enable users to explore a range of phenomena related to the just transition to a Circular Economy | |
D1.2 | Framing Circular Economy in the context of Global Environmental Justice | WP1 | CES | This report explores the relationship between Circular Economy (CE) and Environmental Justice (EJ), highlighting their intersection on conceptual and empirical levels. | |
Paper | Empowering the transition towards a circular economy through empirically-driven research: Past, present, and future | April 2023 | In this paper, we discuss the importance of empirically-driven research in the area of sustainable production and distribution systems in order to accelerate the transition towards a circular economy in contemporary societies. | ||
Paper | Dimensions of repair work | 19/02/2023 | The study aims to develop analytical distinctions among various types of repair work, taking into consideration gendered, racial, and spatial divisions of labor, as well as distinct forms of ecological consciousness and agency. | ||
Article in journal | Environmental assessment of multiple “cleaner electricity mix” scenarios within just energy and circular economy transitions, in Italy and Europe | 15/02/2023 | This study assesses the environmental impacts of the Italian and EU electricity mixes under different governmental and research scenarios and perspectives, by means of the Life Cycle Assessment approach (Midpoint and Endpoint LCA). | ||
Paper | Understanding the EU's circular economy policies through futures of circularity | 20/01/2023 | This paper examines the underlying circular futures within the EC's CE policies by analyzing their content from 2011 to 2022 | ||
Paper | Evaluating Environmental and Energy Performance Indicators of Food Systems, within Circular Economy and “Farm to Fork” Frameworks | 01/01/2023 | This study proposes a framework of environmental and energy performance indicators. | ||
Briefing | Briefing del Taller de co-creació "Cap a una transició justa a l'Economia Circular" | Briefing del Taller de co-creació "Cap a una transició justa a l'Economia Circular" | |||
Agenda | Agenda del Taller de co-creació "Cap a una transició justa a l'Economia Circular" | Agenda del Taller de co-creació "Cap a una transició justa a l'Economia Circular" | |||
Paper | A framework for a responsible circular economy | A framework for a responsible circular economy | |||
D1.3 | Gender Justice and Circular Economy | WP1 | UAB | This report defines a a gender-just Circular Economy. | |
Chapter in book | Perspectives on Socially and Environmentally Just Circular Cities: The Case of Naples (Italy) | 29/11/2022 | This study starts by evaluating the evolution and current state of the concept of circular city. The latter can be included within a wider window of urban brandings which share in common the visions and applications in cities of more sustainable patterns | ||
Paper | Socioeconomic and Environmental Benefits of Expanding Urban Green Areas: A Joint Application of i-Tree and LCA Approaches | 22/11/2022 | |||
Paper | Multi-criteria methods for the optimal localization of urban green areas | 10/11/2022 | This study compares evaluation methods to guide decision-making for urban green strategies | ||
Paper | Exploring the transition towards circular supply chains through the arcs of integration | August 2022 | The objective of this paper is to critically examine the supply chain integration concept and assess its suitability for the analysis of circular supply chains | ||
D1.4 | The report ‘Labour in the Transition to the CE | 01/08/2022 | WP1 | CES | A critical literature review on just transition and circular economy. The aim of this report is to explore the place of labour and workers in the academic and grey literature on the circular economy. |
Paper | What theories of value (could) underpin our circular futures? | May 2022 | This paper evaluates different configurations of the circular economy and highlights the importance of recognizing and incorporating value theory in research | ||
D3.2 | A framework to assess the transition towards a Circular Economy at a Macro-Level | 07/02/2023 | This deliverable reports the findings of Task 3.2: Development of a conceptual RRI framework for Circular Economy (CE). The aim of the task is to develop a framework for designing CE practices that include the principles of RRI. It presents an array of techniques and methods to integrate the RRI keys and the AIRR dimensions into the design of CE initiatives |
||
D3.1 | Training material and reports of the workshops | 28/02/2022 | WP3 | SEERC | This deliverable includes the RRI training material and the reports of the activities conducted in task 3.1. Task 3.1 is committed to embed RRI principles into all aspects of the project. |
D7.2 | Data Management Plan 1st version | 24/02/2022 | WP7 | UAB | This Data Management Plan (DMP) defines the data management policies that are followed during the execution of JUST2CE project and provides an overview of all the datasets that are collected and generated. |
Paper | Circular Economy indicators for supply chains: A systematic literature review | 01/02/2022 | Recently, the Circular Economy paradigm has emerged as an alternative to linear and unsustainable production and consumption systems. | ||
Paper | Potential Energy Savings from Circular Economy Scenarios Based on Construction and Agri-Food Waste in Italy | 19/12/2021 | This study investigates the energy savings from recycling Construction and Demolition Waste (C&DW) in Naples. |
||
D2.1 | Multidimensional Framework for the Case Studies | 30/11/2021 | WP2 | UAB | Circular Economy (CE), a pillar of the European Green Deal, is an increasingly recognized approach that has much to contribute towards addressing challenges of the Anthropocene. |
Paper | Closed-loop supply chain design for the transition towards a circular economy: A systematic literature review of methods, applications and current gaps | 10/11/2021 | Over the last decade, significant attention has been devoted to Closed-Loop Supply Chain (CLSC) design problems. As such, this review aims at assessing whether the current modelling approaches for CLSC problems can support the transition towards a Circular Economy at a supply chain level. | ||
Paper | Integration of the circular economy paradigm under the just and safe operating space narrative: Twelve operational principles based on circularity, sustainability and resilience | 01/11/2021 | The goal of this research is to theoretically integrate the CE paradigm within the environmental sustainability framework. | ||
Paper | Politicising Circular Economy: what can we learn from Responsible Innovation? | 24/01/2021 | The ‘Circular Economy’ has become a new buzzword in debates about sustainability. Circularity, however, is usually presented in terms of scientific and technological challenges that often neglect the socio-political aspects related to the transition towards more sustainable futures, such as participation, co-creation and social justice. | ||

Circular Economy indicators for supply chains: A systematic literature review
Date - 1/2/2022
Paper
Recently, the Circular Economy paradigm has emerged as an alternative to linear and unsustainable production and consumption systems.

Multidimensional Framework for the Case Studies
Date - 30/11/2021
WP2 | UAB
Circular Economy (CE), a pillar of the European Green Deal, is an increasingly recognized approach that has much to contribute towards addressing challenges of the Anthropocene.

Closed-loop supply chain design for the transition towards a circular economy: A systematic literature review of methods, applications and current gaps
Date - 10/11/2021
Paper
Over the last decade, significant attention has been devoted to Closed-Loop Supply Chain (CLSC) design problems. As such, this review aims at assessing whether the current modelling approaches for CLSC problems can support the transition towards a Circular Economy at a supply chain level.

Integration of the circular economy paradigm under the just and safe operating space narrative: Twelve operational principles based on circularity, sustainability and resilience
Date - 1/11/2021
Paper
The goal of this research is to theoretically integrate the CE paradigm within the environmental sustainability framework.

Politicising Circular Economy: what can we learn from Responsible Innovation?
Date - 24/1/2021
Paper
The ‘Circular Economy’ has become a new buzzword in debates about sustainability. Circularity, however, is usually presented in terms of scientific and technological challenges that often neglect the socio-political aspects related to the transition towards more sustainable futures, such as participation, co-creation and social justice.
